SPECS
| Length x Width x Height | 10.05 in x 2.51 in x 2.73 in (255.27mm x 63.75mm x 69.34mm) |
| Weight | 23.2 oz. (657.71g) |
| Magnification | 1-6x |
| Objective Size | 24mm |
| Reticle Pattern | Segmented Circle / Crosshair |
| Day Reticle Color | Red |
| Night Reticle Color | Red |
| Focal Plane | First |
| Bullet Drop Compensating (BDC) | Yes |
| Caliber | 300 BLK |
| Bindon Aiming Concept™ (BAC) | Yes |
| Illumination Source | LED |
| Power Source | AA Lithium or Alkaline Battery |
| Battery Life | 700 hours continuous use at brightness setting 4 of 6 |
| Adjustment | 1/2 MOA Per Click |
| Adjustment Range | Elevation: 90 MOA total travel; Windage: 90 MOA total travel; Per Revolution: 35 MOA |
| Eye Relief | 4 in. (101.6mm) |
| Exit Pupil | 0.41 in. – 0.15 in. (10.41mm – 3.81mm) |
| Field of View (degrees) | 18° – 3° |
| Field of View (feet) | 95 ft. – 15.9 ft. @ 100 yds. (31.67 – 5.3m @ 100m) |
| Mount | Flattop Thumbscrew Mount (TA51) |
| Housing Material | Forged Aluminum |
| Finish | Matte Black |
| Submersion Depth | 66 ft. (20m) |


