Trijicon®3x Magnifier for MRO SD / HD for sale
3x Magnifier for MRO SD / HD See more Crossbow Scopes.
NOTE: Submersion Depth: 33 ft.
Diopter Range: -2.5 / +2
Mount: Adjustable Quick Release Levered, Flip to Side Mount
Field of View (ft): 37.5
Field of View (degrees): 7.2
Exit Pupil: 0.2 in.
Eye Relief: 2.6 in.
Adjustment Range: 60 MOA
Objective Size: 21mm
FEATURES
SPECS
| Length x Width x Height | 2.9 in x 1.5 in x 1.7 in (73.66mm x 38.1mm x 43.18mm) |
| Weight | 6.5 oz. (184.27g) |
| Magnification | 3X-3Xx |
| Objective Size | 21mm |
| Adjustment Range | 60 MOA |
| Eye Relief | 2.6 in. (66.04mm) |
| Exit Pupil | .2 in in. (5.08mm) |
| Field of View (degrees) | 7.2° |
| Field of View (feet) | 37.75 ft. @ 100 yds. (12.58m @ 100m) |
| Mount | Adjustable Quick Release Levered, Flip-to-Side Mount |
| Diopter Range | +2 / +-2.5 |
| Housing Material | Aluminum |
| Submersion Depth | 33 ft. (10m) |
| Operating Temperature | -20F to +140F (-28.89c to 60c) |
| Length | 2.9 in (73.66mm) |
| Width | 1.5 in (38.1mm) |
| Height | 1.7 in (38.1mm) |
